NCTE Mandatory Disclosure Format Data Base Information as Per NCTE12
ISLAMIA TEACHER'S TRAINING(B.Ed) COLLEGE
(The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of Regulation 2014 8 (14) of the NCTE (Recognition Norms & Procedure) Regulations, 2014)
1. DETAILS OF THE INSTITUTION :
| Name of the Institution | Islamia Teacher's Training(B.Ed) College |
| Date of Establishment | 2012 |
| Complete Postal Address | Abdul Rahmanpur , Hinduni, Phulwari Sharif, |
| Block | Phulwari Sharif, |
| District | Phulwari Sharif, Patna - 801505 (Bihar) |
| Phone | 7992293646 |
| FAX | |
| islamiabedcollege.patna@gmail.com | |
| Website Address | www.islamiabedcollegepatna.org |
| Nearest Railway Station | Phulwari Sharif and Danapur Junction |
| Nearest Town | Patna |
| Type of Institution | Co-Education |
| Status of Institution | Minority |
2. MANAGEMENT :
| Government owned | No |
| Govt. aided | No |
| Self-financed | Yes |
| University Department | No |
| Any other(please specify) | No |
3. DETAILS OF THE COURSE APPLIED FOR:
| Level of the Course | Under Graduate |
| Name of the Teacher Education Course | Bachelor of Education(B.Ed) |
| Duration of the Course | Two Academic Year |
| Whether to be conducted in face or distance mode | face to face mode |
| Intake | 250 seats |
| Academic Session from which the course will be conducted | 1st July |
| Details of the Affiliating Body Name | Patliputra University Patna |
| Address | Patna |
4. LAND:
| Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 mt. | Yes |
| Land Identification (Plot/Khasra No.) | Plot Nos. 900,917,921 |
| Land Area in sq mt | 3180.30 sq mt |
| Whether the Title of the land is on ownership basis | Yes |
| Title of the land is on basis as per law | Owned |
| Duration of the lease | N/A |
| Land use Certificate obtained for Educational Institution | Yes |
5. MANPOWER (PHOTOGRAPHS OF TEACHING FACULTY SHOULD BE DISPLAYED):
| List of appointed teaching staffs | List attached on website |
| List of appointed administrative and professional staffs | List attached on website |
| List of faculty members who left/joined during last quarter | Click here to view |
| Website Prospectus | |
| ALL MANDATORY DISCLOSURE FORMATE | Click here to view |
6. Building:
| Construction of the building is completed | Yes |
| Building is yet to be constructed | N/A |
| Building is fire-safety-proof | Yes |
| Building is disabled friendly | Yes |
| Common room for boys/girls available | Yes |
| Date of completion of the building | 02/02/2016 |
| Covered Area in sq. mt. | 37832.02 sq. mt. |
| Number of Class rooms | 08 |
7. Library:
| The library has separate reference section Journals sections and reading room | Yes |
| Number of books in library | 5406 |
| Total number of Educational Journals/periodicals being subscribed | 16 + 9 = 25 |
| Number of encyclopedias available in the library | 23 |
| Number of books available in the reference section of the library | 473 |
| Seating capacity of the reading room of the library | 100 |
8. INSTRUCTIONAL FACILITIES:
| Details of Laboratories available (Pl. attach annexure) | |
| Arrangement made for practice teaching | Yes |
| Number and Name of School(s) for practice teaching | https://www.islamiabedcollegepatna/admin-login/uploads/file/practice-teaching-islamia.PDF |
9. ACILITIES FOR GAMES AND SPORTS:
| Own Playground | Yes |
| Playground of another institution on sharing basis | No |
| Facilities for gymnasium | Yes |
| Facilities for athletics | Yes |
| Facilities for Indoor Games | Yes |
| Facilities for Outdoor Games | Yes |
10. OTHER FACILITIES AVAILABLE:
| Reception | Yes |
| Principal Room | Yes |
| Board Members Room | Yes |
| Administrative Room | Yes |
| Staff Room | Yes |
| Grievance Cell | Yes |
| Placement Cell | Yes |
| Psychology Lab | Yes |
| ET Lab | Yes |
| Language Lab | Yes |
| Computer Science Lab | Yes |
| Mathematic Lab | Yes |
| Physical Science Lab | Yes |
| Biological Sc.Lab | Yes |
| Health & Physical Education Lab | Yes |
| Art & Craft Lab | Yes |
| Music Room | Yes |
| Seminar Room | Yes |
| Sick Room | Yes |
| Lift | Yes |
| RO Water Facilities | Yes |
| Parking Space | Yes |
| Canteen facilities available or not | Yes |
| Wash Room for staff | Yes |
| Wash Room for Female | Yes |
| Wash Room for Male | Yes |
| Medical facilities available or not | Yes |
| Play Ground | Yes |
| test | test |
| test | test |



